Les éléments de menu en rouge contiennent des informations récemment mises à jour.
N° | Assemblée | Évangéliste | Axe | Évangéliste de l'axe | Km à Parcourir | Téléphone |
---|---|---|---|---|---|---|
01 | Kole-Yango | Elembe-Iwuwu | - | - | - | - |
02 | Djombe | Mpeshi-Lokonyi | - | - | - | - |
03 | Asanga> | Mpongo-Etapa | - | - | - | - |
04 | Yamba | Nkusu | Bena Dibele 2 | Ndjundju-Eshibidi | - | - |
05 | Olenga | Lowele | Bena Dibele 2 | Ndjundju-Eshibidi | - | - |
06 | Okala | Isako-Charles | - | - | - | - |
07 | Nkamba-Woko | Thomas-Modibo | - | - | - | - |
08 | Nkamba-Wokoz | Wobongo-Ekombo | - | - | - | - |
09 | Ipota-Nsaka | Wesanbo-Demokoko | - | - | - | - |
10 | Iputa-Fumbeu | Eshitapo | - | - | - | - |
11 | Osanga | Lukusu-Mbwamayo | - | - | - | - |
12 | Sange-Malembo | Wesembo-Richal | - | - | - | - |
13 | Mbangedi | Nkuongo-Mbambe | - | - | - | - |
14 | Imame | - | - | - | - | - |
15 | Olombo | Lomina-Lukumo | - | - | - | - |
16 | Olombo-Kake | Mpoka- |
- |
- |
- |
|
17 | Tuanga | Ndongo-Loleke | - | - | - | - |
18 | Iveve | Wetshayi-Asami | - | - | - | - |
19 | Ekfumbo | Isako-Engay | - | - | - | - |
20 | Nkodji | Ngemo-August | - | - | - | - |
21 | Olombo II | Nsthuka-Onkola | - | - | - | - |
22 | Ndeko | Zamanga-Matthieu | - | - | - | - |
23 | Ipale | - | - | - | - | - |
24 | Mpango | Loleke-Stanie | - | - | - | - |
25 | Imenya II | Opana-Etosthi | - | - | - | - |
26 | Imenya I | Bolongo Pami | - | - | - | - |
27 | Asenge | Esolo-Ngembe | - | - | - | - |
28 | Okola | Ewala-Isako | - | - | - | - |
29 | Panga | Lokfuke-Losanbanya | - | - | - | - |
30 | Aluba-Zumba | - | - | - | - | - |
31 | Mbala | Isako-Loleke | - | - | - | - |
32 | Tshendjo | Demba-Demba | - | - | - | - |
33 | Topeko | Akando-Ishenga | - | - | - | - |
34 | Ikutshu | Etshiko-Jean | - | - | - | - |
35 | Itshenga-Oswe | Nfulu-Loleke | - | - | - | - |
36 | Okonga | Alonga-Mulenda | - | - | - | - |
37 | Nkavu | wooso-Kahudi | - | - | - | - |
38 | Lokomba | Itamba-Ikongo | - | - | - | - |
39 | Wanya | Impoto-Ekfundji | - | - | - | - |
40 | Banda-Kole | Lokenye-Nkoy | - | - | - | - |
41 | Nkemba | Obongo-yela | - | - | - | - |
42 | Boola | Wana-Owango | - | - | - | - |
43 | Oswe | Ilunga-Moïse | - | - | - | - |
44 | Nkfumu | Ileko-Esthindo | - | - | - | - |
45 | Ikfundu-Too | Kamanya-Pdjungu | - | - | - | - |
46 | Antu-Akana | Oloko-Paul | - | - | - | - |
47 | Banda-Ohonga | Oseki-Ohoto | - | - | - | - |
48 | Olela | Akavu-Asoko | - | - | - | - |
49 | Epombo-Okolo | Ipaso-Isako | - | - | - | - |
50 | Ikundju | Ayanga-Ndjundju | - | - | - | - |
51 | Epombo-Lapa | Ewala-Abele | - | - | - | - |
52 | Ngombe | Okanda-Ndjundju | - | - | - | - |
53 | Ishenga | Dowo-Otondolo | - | - | - | - |
54 | Ifunga | Etshindo-Womakele | - | - | - | - |
55 | Lomela | Lumbumba-Nkedji | - | - | - | - |
56 | Ndange-Otedji | - | - | - | - | - |
57 | Wongo | Ilowo-Kongolo | - | - | - | - |
58 | Ikongo | Inene-Nkedji | - | - | - | - |
59 | Deke | Ohotho-Esolo | - | - | - | - |
60 | Ikfutu | Elongosola-Ntshikala | - | - | - | - |
61 | Oseki | Wango-Joseph | - | - | - | - |
62 | Ekanga | Onondo-Lokenye | - | - | - | - |
63 | Tshongomboyo | Lukfuke-Mpongo | - | - | - | - |
64 | Osenge | Akedja-Esthindo | - | - | - | - |
65 | Nkembe | Nkombe-Ipaso | - | - | - | - |
66 | Ekondashi | Shinga-Nkongolo | - | - | - | - |
67 | Ipeko | Loleke-Ohoto | - | - | - | - |
68 | Otshundja-Olendo | Loleke-Ohoto | - | - | - | - |
69 | Kongolo | Loleke-Ohoto | - | - | - | - |
70 | Opale- | Jean-Disashi | - | - | - | - |
71 | Awango | Kalenga-Ilunga | - | - | - | - |
72 | Inpete | Elondja-Iyema | - | - | - | - |
73 | Bolendo | Opango | - | - | - | - |
74 | Betedji | Opango | - | - | - | - |
75 | Inganga | Iluku | - | - | - | - |
76 | Impete | Lukuke | - | - | - | - |
77 | Khunkhundu | - | - | - | - | - |
78 | Dango | - | - | - | - | - |
79 | Okala | Ntshakola-Iponga | - | - | - | - |
80 | Apuku | Olandja-Ikundju | - | - | - | - |
81 | Ndjungula | Okeke-Esolo | - | - | - | - |
82 | Elone | Nkaka-Obango | - | - | - | - |
83 | Mbondje-Olenga | Okeka | - | - | - | - |
84 | Asanga-Mbanga | Lokengo-Odjambo | - | - | - | - |
85 | Ipami | Ndjundju-Lussni | - | - | - | - |
86 | Itedji | - | - | - | - | - |
87 | Osowe | - | - | - | - | - |
88 | Mbondje | - | - | - | - | - |
89 | Kengambwa | Lokengo-Jean | - | - | - | - |
90 | Djako | Evuya-Elomba | - | - | - | - |
91 | Boke-Mpata II | Owondje-Ntshikala | - | - | - | - |
92 | Isambo | Lumuku-Epele | - | - | - | - |
93 | Boke-Mpata I | Djoke | - | - | - | - |
94 | Nkotamaki | Etshindo-Lofoka | - | - | - | - |
95 | Ngamba | Nkinda-Owondje | - | - | - | - |
96 | Etshike-Nkongo | Ekayi-Mpongo | - | - | - | - |
97 | Insomboyestshendjo | Owondje-Maurice | - | - | - | - |
98 | Insombo Depôt | - | - | - | - | - |
99 | Mpata-K'Osowe | Elambo-Etope | - | - | - | - |
100 | Mpata-Ileko | Ndangote | - | - | - | - |
101 | Mpata-Ikondji | Nkanga-Ndjundju | - | - | - | - |
102 | Okodji-Village | Lowondje-Mbole | - | - | - | - |
103 | Okodi-Post | Ambeto-Apolongaka | - | - | - | - |
104 | Wape | Ngoyi | - | - | - | - |
105 | Iwela | Lobamba-Djema | - | - | - | - |
106 | - | - | - | - | - | - |
107 | - | - | - | - | - | - |
108 | - | - | - | - | - | - |
109 | - | - | - | - | - | - |
110 | - | - | - | - | - | - |
111 | - | - | - | - | - | - |
112 | - | - | - | - | - | - |
113 | - | - | - | - | - | - |
114 | - | - | - | - | - | - |
115 | - | - | - | - | - | - |
116 | - | - | - | - | - | - |
117 | - | - | - | - | - | - |
118 | - | - | - | - | - | - |
119 | - | - | - | - | - | - |
120 | - | - | - | - | - | - |
145, Avenue du commerce, quartier Tshinsambi, commune de Kananga (Kasaï-Central, RD Congo)
Notre Site Web copyright© cers. Tous droit réservés.