Les éléments de menu en rouge contiennent des informations récemment mises à jour.
N° | Territoire | Coordination/ Province |
Nbre km deCoordination/Station | Assemblée | Dénomination | N°SECOP | Nbre D'EnseignantsHP/HNP/FP/FNP | Nbre D'Élèves |
---|---|---|---|---|---|---|---|---|
01 | KOLE | N-Sankuru | 50/50 | Kongolo | EP. Asanga | 9109427 | 7/0/0/0 | 119 |
02 | KOLE | N-Sankuru | 100/100 | Asaka | EP. Asaka | 9136378 | 4/3/0/0 | 153 |
03 | KOLE | N-Sankuru | 170/170 | Yamba | EP. Dibumba | 9125728 | 7/0/0/0 | 68 |
04 | KOLE | N-Sankuru | 45/45 | Nienie | EP. Elome | 9109423 | 6/1/0/0 | 90 |
05 | KOLE | N-Sankuru | 120/120 | Bena-Dibele | EP. Ilemba | 9136374 | 0/5/2/0 | 272 |
06 | KOLE | N-Sankuru | 100/100 | Inkala | EP. Inkala | 9115141 | 5/2/0/0 | 128 |
07 | KOLE | N-Sankuru | 75/75 | Ipale | EP. Ipale | 9123606 | 4/1/1/1 | 67 |
08 | KOLE | N-Sankuru | 100/100 | Ipota | EP. Ipota | 9127843 | 7/0/0/0 | 63 |
09 | KOLE | N-Sankuru | 10/10 | Cite De Kole | EP. Ishinga Ya Ngembe | 9136376 | 3/0/4/0 | 153 |
10 | KOLE | N-Sankuru | 10/10 | Cite De Kole | EP. Iveve Cite | 9107362 | 6/1/3/0 | 263 |
11 | KOLE | N-Sankuru | 0/0 | Station Kole | EP. Kole Yango | 9107446 | 5/1/4/0 | 212 |
12 | KOLE | N-Sankuru | 80/80 | Isongowake | EP. Lokwa | 9118270 | 5/2/0/0 | 132 |
13 | KOLE | N-Sankuru | 110/110 | Bola | EP. Mpanga | 9125781 | 5/2/0/0 | 115 |
14 | KOLE | N-Sankuru | 7/7 | Oseki | EP. Nganda Oseki | 9125784 | 2/1/4/0 | 172 |
15 | KOLE | N-Sankuru | 130/130 | Okonga II | EP. Okonga II | 9125783 | 6/1/0/0 | 144 |
16 | KOLE | N-Sankuru | 120/120 | Bena-Dibele | EP. Tata Mundele | 9123607 | 7/0/1/1 | 181 |
17 | KOLE | N-Sankuru | 100/100 | Wanya | EP. Wanya | 9109430 | 6/0/1/0 | 199 |
18 | KOLE | N-Sankuru | 130/130 | Wonyampendo | EP. Wonyampendo | 9127852 | 7/0/0/0 | 115 |
19 | KOLE | N-Sankuru | 60/60 | Mbodje | EP. Nyetshoke | 9158105 | 0/7/0/0 | 138 |
19A | KOLE | N-Sankuru | 150/150 | Yenga | EP. Imbila | 9165512 | 0/7/0/0 | - |
19B | KOLE | N-Sankuru | 80/80 | Boke-Mpata | EP. Iwele | 9151191 | 0/7/0/0 | - |
19C | KOLE | N-Sankuru | 95/95 | Osoowe | EP. Ebuka | NE | 0/6/0/1 | - |
19D | KOLE | N-Sankuru | 120/120 | Kalonda | EP. Kalonda/Dibele | NE | - | |
19E | KOLE | N-Sankuru | 20/20 | Isamb'Asami ?? | EP. Muledi | NE | - | |
20A | LOMELA | N-Sankuru | 510/10 | Yaosomba | EP. Bolenge-Yaosomba | 9161002 | 0/7/0/0 | 228 |
20B | LOMELA | N-Sankuru | 300/150 | Cite De Lomela | EP. Diyamba | 9158543 | - | - |
20C | LOMELA | N-Sankuru | 97/53 | Iyedya | EP. Ikela | NE | - | - |
20D | LOMELA | N-Sankuru | 270/120 | Malanga | EP. Katako | NE | - | - |
20E | LOMELA | N-Sankuru | 283/123 | Omanja-Wodi | EP. Mbetawo | 9168820 | - | - |
20F | LOMELA | N-Sankuru | 311/161 | Tsholoko | EP. Mbuka ka Lumu | 9167753 | - | - |
20G | LOMELA | N-Sankuru | 190/40 | Moma/Eleku | EP. Osemba | NE | - | - |
20H | LOMELA | N-Sankuru | 475/25 | Yombo | EP. Yombo/Djonga | 9172160 | - | - |
21 | LOMELA | N-Sankuru | 515/15 | Bolota | EP. Bolenge Ngandu | 9116114 | 7/0/0/0 | 179 |
22 | LOMELA | N-Sankuru | 300/150 | Cite De Lomela | EP. Dang'Olongo | 9116116 | 6/1/0/0 | 175 |
23 | LOMELA | N-Sankuru | 187/37 | Efefete | EP. Deko | 9118283 | 4/1/2/0 | 117 |
24 | LOMELA | N-Sankuru | 275/125 | Difaki | EP. Difaki | 9107352 | 6/1/0/0 | 158 |
25 | LOMELA | N-Sankuru | 184/34 | Dipinga | EP. Inkono/Dipinga | 9112913 | 7/0/0/0 | 126 |
26 | LOMELA | N-Sankuru | 500/0 | Impembe | EP. Lulavu | 9112373 | 7/0/0/0 | 220 |
27 | LOMELA | N-Sankuru | 133/17 | Lusomba | EP. Lusomba | 9107315 | 4/3/0/0 | 113 |
28 | LOMELA | N-Sankuru | 100/50 | Kombeswe | EP. Lotende | 9112313 | 6/0/1/0 | 92 |
29 | LOMELA | N-Sankuru | 167/17 | Boende Nkosso | EP. Nkosso | 9112322 | 5/0/2/0 | 187 |
30 | LOMELA | N-Sankuru | 118/32 | Okala | EP. Okala | 9107349 | 7/0/2/0 | 150 |
31 | LOMELA | N-Sankuru | 187/37 | Musadi | EP. Olenge Musadi | 9112324 | 5/0/2/0 | 168 |
32 | LOMELA | N-Sankuru | 257/37 | Mpombo | EP. Omandja-Wodi | 9114477 | 4/0/3/0 | 119 |
33 | LOMELA | N-Sankuru | 217/67 | Tshula | EP. Onakoy | 9116111 | 5/0/2/0 | 163 |
34 | LOMELA | N-Sankuru | 150/0 | Station Loto | EP. Tshudi | 9112310 | 5/0/3/0 | 267 |
35 | LOMELA | N-Sankuru | 375/225 | Djinda | EP. Pombi | 9118284 | 4/3/0/0 | 125 |
36 | LOMELA | N-Sankuru | 172/52 | Moma/Wekomo | EP. Kulapanga | 9158541 | 0/6/0/1 | 173 |
37 | LOMELA | N-Sankuru | 138/12 | Malela | EP. Fariala | 9151418 - NE? | 0/5/0/2 | 141 |
38 | LUBEFU | N-Sankuru | - | Mingala | EP. Mingala | 9115475 | - | 200 |
39 | LUBEFU | N-Sankuru | - | Kiofue | EP. Mulunguyi | 9115471 | - | 171 |
40 | LUBEFU | N-Sankuru | - | Munanga | EP. Mushimate | 9115461 | - | 165 |
41 | LUBEFU | N-Sankuru | - | Elembe | EP. Bamone | 9151221 | - | 129 |
42 | LUBEFU | N-Sankuru | - | Milela | EP. Kashala | NE | - | 137 |
43 | LUBEFU | N-Sankuru | - | - | EP. Tshitu ?? | NE | - | 90 |
44 | LUBEFU | N-Sankuru | - | - | EP. Yakalo ?? | NE | - | 105 |
44A | LUBEFU | N-Sankuru | - | EP. Bangolo | 9151228 | |||
44B | LUBEFU | N-Sankuru | - | Munanga | EP. Kintu | NE | ||
45 | LUSAMBO | N-Sankuru | - | Q.Bashikomba | EP. Dibatayi | 9150828 | - | 135 |
46 | LUSAMBO | N-Sankuru | - | Bakua-Mbumba | EP. Bakua Mbumba | 9465691 | - | 156 |
46A | LUSAMBO | N-Sankuru | - | Batakani | EP. Kasendula | 9165647 | ||
46B | LUSAMBO | N-Sankuru | - | Inkongo | EP. Matende | 9112902 | ||
46C | LUSAMBO | N-Sankuru | - | Mukuasa | EP. Mbumba | 9165689 | ||
46D | LUSAMBO | N-Sankuru | - | Nganda Famille | EP. Balangay | NE | ||
46E | LUSAMBO | N-Sankuru | Kasenga | EP. Batetela | NE | |||
46F | LUSAMBO | N-Sankuru | - | Ya Mpandi | EP. Kambalambala | NE | ||
46G | LUSAMBO | N-Sankuru | - | Q.Bashikomba | EP. Kashindi | NE | ||
46H | LUSAMBO | N-Sankuru | - | Inkongo | EP. Lobo | NE | ||
46I | LUSAMBO | N-Sankuru | - | Inkongo | EP. Mbombo Kalala | NE | ||
46J | LUSAMBO | N-Sankuru | - | Mpanda Moyo | EP. Mpanda Moyo | NE | ||
46K | LUSAMBO | N-Sankuru | - | Q.Telecom | EP. Mpatshi | NE | ||
46L | LUSAMBO | N-Sankuru | - | EP. Mulumbule | NE | |||
46M | LUSAMBO | N-Sankuru | - | Kasanga Ville | EP. Muana Muanza | 9165594 | 157 | |
48 | LODJA | N-Sankuru | 220/20 | Mongo | EP. Tolongamele | 9158083 | 2/3/2/0 | 128 |
49 | LODJA | N-Sankuru | 280/80 | Kongo | EP. Kam Kaso | 9157645 | 3/3/1/0 | 78 |
49A | LODJA | N-Sankuru | 178/20 | Diwowo | EP. Eheko | 9158479 | 6/0/0/1 | 66 |
49B | LODJA | N-Sankuru | 190/10 | Avoki ?? | EP. Wanga | NE | - | - |
49C | LODJA | N-Sankuru | 204/4 | Lodja Cite ?? | EP. Kintu | NE | - | - |
49D | LODJA | N-Sankuru | 209/9 | Lodja Cite ?? | EP. Monungu | NE | - | - |
49E | LODJA | N-Sankuru | 210/10 | Lodja Cite ?? | EP. Konga/Likfungu | NE | - | - |
50 | LUBAO | S-Lumani | - | - | EP. Ebondo | NE | - | 138 |
51 | LUBAO | S-Lumani | - | - | EP. ESHADIKA | 9015474 | - | 143 |
52 | LUBAO | S-Lumani | - | - | EP. KABILA | 9015479 | - | 170 |
53 | LUBAO | S-Lumani | - | - | EP. KABEMBELE | 9009496 | - | 146 |
54 | LUBAO | S-Lumani | - | - | EP. KAMPONGO | NE | - | 162 |
55 | LUBAO | S-Lumani | - | - | EP. KAOTAMPA | 9012904 | - | 158 |
56 | LUBAO | S-Lumani | - | - | EP. KATETE | 9015318 | - | 168 |
57 | LUBAO | S-Lumani | - | - | EP. KATONGOLA | NE | - | 137 |
58 | LUBAO | S-Lumani | - | - | EP. KIKUNEFILE | 9042920 | - | 162 |
59 | LUBAO | S-Lumani | - | - | EP. KILUNGE | NE | - | 137 |
60 | LUBAO | S-Lumani | - | - | EP. LUMBALUPATA | 9015478 | - | 139 |
61 | LUBAO | S-Lumani | - | - | EP. MENONO | 9012905 | - | 141 |
62 | LUBAO | S-Lumani | - | - | EP. MITOMBE | 9009475 | - | 249 |
63 | LUBAO | S-Lumani | - | - | EP. MUSUMBA | NE | - | 128 |
64 | LUBAO | S-Lumani | - | - | EP. NGOYI MUSUNGI | NE | - | 129 |
65 | KABINDA | S-Lumani | - | - | EP. ASASE | 9015468 | - | 141 |
66 | KABINDA | S-Lumani | - | - | EP. ELAMBO | 90115475 | - | 142 |
67 | KABINDA | S-Lumani | - | - | EP. MPENGE | 9015469 | - | 153 |
68 | KABINDA | S-Lumani | - | - | EP. MUKUNGU | NE | - | 134 |
69 | KABINDA | S-Lumani | - | - | EP. YAKABEMBA | NE | - | 119 |
70 | DIBINDI | S-Kasai Oriental | - | - | EP. KATEMBWE | 9023678 | - | 197 |
71 | MUYA | S-Kasai Oriental | - | - | EP. LA GRACE | NE | - | 162 |
72 | KATANDA | S-Kasai Oriental | - | - | EP. NYELE | NE | - | 144 |
73 | LUILU | S-Lumani | - | - | EP. BAJIKA | NE | - | 158 |
74 | LUILU | S-Lumani | - | - | EP. DUNIA | NE | - | 134 |
75 | MUENE DITU | S-Lumani | - | - | EP. CHRIST ROI | NE | - | 159 |
76 | MUENE DITU | S-Lumani | - | - | EP. CHRIST SAUVEUR | NE | - | 124 |
77 | NGANDAJIKA | S-Kasai Oriental | - | - | EP. NGANDAJIKA | NE | - | 138 |
78 | NGANDAJIKA | S-Kasai Oriental | - | - | EP. NGONDO KATEBA | NE | - | 139 |
79 | NGANDAJIKA | S-Kasai Oriental | - | - | EP. ILEMBA | NE | - | 122 |
80 | NGANDAJIKA | S-Kasai Oriental | - | - | EP. MUELAMUKOLO | NE | - | 135 |
81 | TSHILENGE | S-Kasai Oriental | - | - | EP. TSHILENGE | 9023682 | - | 197 |
82 | KAMIJI | S-Lumami | - | - | EP. BASONDJA | NE | - | 136 |
83 | KAMIJI | S-Lumami | - | - | EP. KABAMBA | NE | - | 160 |
84 | KAMIJI | S-Lumami | - | - | EP. TUSANKE | NE | - | 155 |
85 | KAMIJI | S-Lumami | - | - | EP. TUYAYI BONSO | NE | - | - |
86 | DEMBA | N-Kasai Central | - | Bakwa Balela | EP. KUNYINGALADI | NE | - | 91 |
87 | LUKONGA | N-Kasai Central | - | Nkolomoni | EP. TSHIVULUKILU 3 | 8000548 | - | 151 |
88 | KANANGA | N-Kasai Central | - | Luanyanya | EP. BOBUMWE BETU | NE | - | 99 |
89 | TSHIKAPA | S-Kasai | - | - | EP. YAPEYA | NE | - | 160 |
90 | TSHIKAPA | S-Kasai | - | - | EP. TUYAYA | NE | - | 141 |
91 | TSHIKAPA | S-Kasai | - | - | EP. MAYIMBI | NE | - | 144 |
92 | TSHIKAPA | S-Kasai | - | - | EP. MUIJIJI | NE | - | 158 |
93 | DIMBELENGE | N-Kasai Central | 275/75 | Bakua Meta | EP. BENA NGINDU | 8003233 | 8/0/0/1 | 205 |
94 | DIMBELENGE | N-Kasai Central | 208/8 | Bena Kolo | EP. BENA TSHIADI | 8009264 | 7/0/0/0 | 164 |
95 | DIMBELENGE | N-Kasai Central | - | - | EP. BENA MUETSHI | 8040474 | 6/3/0/0 | 123 | <
96 | DIMBELENGE | N-Kasai Central | - | Kasongo Mule | EP. LUKIBU | 8003316 | 9/4/0/0 | 317 |
97 | DIMBELENGE | N-Kasai Central | 185/15 | Bena Malungu | EP. MALUNGU | 8003270 | 6/0/1/0 | 142 |
98 | DIMBELENGE | N-Kasai Central | - | Bena Bele | EP. MABANGA | 8059823 | 6/0/2/0 | 241 |
99 | DIMBELENGE | N-Kasai Central | 295/95 | Bena Shamba | EP. NSHIPO | 8043399 | 7/0/0/0 | 141 |
100 | DIMBELENGE | N-Kasai Central | 200/0 | Bakua Tambua | EP. MUKANGALA | 8003258 | 6/0/3/0 | 183 |
101 | DIMBELENGE | N-Kasai Central | 235/35 | Mwetshi | EP. LUBULUBULU | 8058035 | 0/8/0/0 | 198 |
102 | DIMBELENGE | N-Kasai Central | 275/75 | Bena Nyatshi | EP. TUAMBULUISHANGANI | 8003276 | 6/0/1/0 | 214 |
103 | DIMBELENGE | N-Kasai Central | - | Bena Madilu | EP. NKANA | 8051182 | 0/7/0/0 | 101 |
104 | DIMBELENGE | N-Kasai Central | 175/25 | Bena Nkana | EP. DIBONDO | NE | 0/6/0/1 | 155 |
105 | DIMBELENGE | N-Kasai Central | 180/20 | Bena Bangala | EP BENA TSHIANDA | NE | 0/7/0/0 | 164 |
106 | DIMBELENGE | N-Kasai Central | - | Tshibamba Musono | EP PADINGANYI | 8053654 | 6/3/0/0 | 214 |
107 | DIMBELENGE | N-Kasai Central | - | Bena Manshi | EP KANKWENKWE | NE | 0/7/0/0 | 244 |
108 | DIMBELENGE | N-Kasai Central | 290/90 | Batwa Mabala | EP MUKULU NYIME | NE | 0/7/0/0 | 177 |
109 | DIMBELENGE | N-Kasai Central | 285/85 | Bena Ntumba | EP MANSHI | 8040474 | 0/7/0/0 | 195 |
110 | DIMBELENGE | N-Kasai Central | - | Bena Mingu | EP. Kanuenkue | - | - | - |
111 | DIMBELENGE | N-Kasai Central | - | - | EP. Tshivulukilu | - | - | - |
145, Avenue du commerce, quartier Tshinsambi, commune de Kananga (Kasaï-Central, RD Congo)
Notre Site Web copyright© cers. Tous droit réservés.